All Over Print Size Chart

All Over Print T-shirt (Inches)

S M L XL 2XL 3XL 4XL 5XL
Body Length 29.92 30.70 32.28 33.07 34.64 34.64 35.82 37.00
Bust 37.00 41.73 44.88 48.81 52.75 56.69 60.62 64.56
Shoulder 16.92 17.71 18.89 20.07 21.65 22.83 24.01 25.19

Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.

(*) There might be ±1.0 inches difference due to manual measurement and production processes

All Over Print Hoodie (Inches)

S M L XL 2XL 3XL 4XL 5XL
Body Length 27.16 27.95 29.13 30.31 30.70 31.49 32.28 33.85
Chest (Front Only) 40.94 44.09 48.03 51.96 55.11 59.05 63.77 68.50
Shoulder 17.71 18.89 19.68 20.86 22.04 23.22 24.40 25.59
Sleeve Length 26.37 26.77 27.66 27.55 27.55 27.95 27.95 28.74

Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.

(*) There might be ±1.0 inches difference due to manual measurement and production processes

All Over Print Sweatshirt (Inches)

S M L XL 2XL 3XL 4XL 5XL
Body Length 27.16 27.95 29.13 30.31 30.70 31.49 32.28 33.85
Chest (Front Only) 40.94 44.09 48.03 51.96 55.11 59.05 63.77 68.50
Shoulder 17.71 18.89 19.68 20.86 22.04 23.22 24.40 25.59
Sleeve Length 26.37 26.77 27.66 27.55 27.55 27.95 27.95 28.74

Chest - Measured across the chest one inch below armhole when laid flat.
Body Length - Measured from high point of shoulder from the back.
Sleeve Length - Start at center of neck and measure down shoulder, down sleeve to hem.

(*) There might be ±1.0 inches difference due to manual measurement and production processes